::Català ::Castellano ::Français ::English
::Home
      F A E G

  VII OPEN ANDORRA   i
  XII CAMPIONAT NACIONAL DE PATINATGE ARTISTIC
VII OPEN ANDORRA
RESULTATS
TEMPORADA 2006 - 2007


Novice Femenino - Short Program

Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECHINDeduction
-
StN.
1PATRICIA ORTIZ ESP28.5815.90 12.683.423.003.083.173.170.00#5
2SARA YUBERO ESP27.9915.73 12.263.252.923.083.083.000.00#2
3MARTA GARCIA ESP26.2012.34 13.863.503.333.333.503.670.00#7
4CELIA ROBLEDO ESP25.7315.27 10.462.752.422.502.832.580.00#3
5LAURA GARCIA ESP23.6714.53 10.142.752.422.502.582.421.00#4
6PATRICIA GARCÍA  23.1213.80 9.322.502.082.252.582.250.00#6
7SARA HURTADO ESP23.0111.27 12.743.502.923.083.173.251.00#1
8NATALIA ESCOBAR ESP22.9212.10 10.822.922.672.752.672.500.00#10
9NOELIA RODRIGUEZ ESP22.2813.00 10.282.832.422.502.672.421.00#9
10MONICA ALONSO ESP21.3012.30 9.002.502.082.172.332.170.00#11
11CARLOTA MORENO ESP18.339.33 9.002.502.172.172.332.080.00#8
12BEATRIZ SANTAMARIA ESP14.778.57 8.202.082.001.922.252.002.00#12

Novice Femenino - Free Skating

FPl. Name Nation Points SP FS
1 PATRICIA ORTIZ ESP 83.47 1 1
2 SARA HURTADO ESP 70.37 5 2
3 SARA YUBERO ESP 69.33 2 5
4 PATRICIA GARCÍA   67.55 7 3
5 LAURA GARCIA ESP 66.00 6 4
6 CELIA ROBLEDO ESP 65.36 4 6
7 MARTA GARCIA ESP 64.90 3 7
8 NATALIA ESCOBAR ESP 61.59 8 8
9 NOELIA RODRIGUEZ ESP 60.65 9 9
10 MONICA ALONSO ESP 54.86 10 11
11 CARLOTA MORENO ESP 54.80 11 10
12 BEATRIZ SANTAMARIA ESP 47.31 12 12

Novice Femenino - Final Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 PATRICIA ORTIZ ESP 54.89 25.96   28.93 3.75 3.50 3.50 3.75 3.58 0.00 #12
2 SARA HURTADO ESP 46.36 19.37   27.99 3.58 3.25 3.58 3.58 3.50 1.00 #6
3 PATRICIA GARCÍA   44.43 21.90   22.53 3.25 2.75 2.67 2.83 2.58 0.00 #7
4 LAURA GARCIA ESP 42.33 19.73   23.60 3.17 2.83 2.92 3.00 2.83 1.00 #5
5 SARA YUBERO ESP 41.34 17.94   26.40 3.33 3.17 3.25 3.42 3.33 3.00 #11
6 CELIA ROBLEDO ESP 39.63 16.10   24.53 3.08 3.08 3.00 3.17 3.00 1.00 #9
7 MARTA GARCIA ESP 38.70 14.10   25.60 3.25 3.17 3.00 3.33 3.25 1.00 #10
8 NATALIA ESCOBAR ESP 38.67 17.00   22.67 3.08 2.67 2.83 2.92 2.67 1.00 #8
9 NOELIA RODRIGUEZ ESP 38.37 17.97   20.40 2.75 2.33 2.58 2.67 2.42 0.00 #3
10 CARLOTA MORENO ESP 36.47 15.94   20.53 2.75 2.50 2.58 2.58 2.42 0.00 #4
11 MONICA ALONSO ESP 33.56 13.50   21.06 2.83 2.58 2.50 2.75 2.50 1.00 #1
12 BEATRIZ SANTAMARIA ESP 32.54 17.40   16.14 2.17 1.92 1.92 2.08 2.00 1.00 #2



Junior ISU Femenino - Short Program

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 LIDIA FUENTES AND 27.21 14.47   12.74 3.50 2.92 3.17 3.33 3.00 0.00 #4
2 IRENE AGUILAR ESP 26.84 14.90   11.94 3.17 2.83 2.92 3.08 2.92 0.00 #3
3 MARIA GARRAPIZ ESP 25.54 12.60   12.94 3.42 3.17 3.17 3.33 3.08 0.00 #7
4 AIDA JIMENEZ ESP 23.58 13.10   11.48 3.17 2.75 2.83 2.92 2.67 1.00 #6
5 ELISA GRECIANO ESP 22.86 13.80   11.06 3.17 2.75 2.58 2.83 2.50 2.00 #2
6 LAIA VERDU ESP 21.28 11.40   11.88 3.17 2.75 3.00 3.00 2.92 2.00 #5
7 GLORIA GALLEGO ESP 20.74 9.80   12.94 3.50 3.17 3.25 3.25 3.00 2.00 #1

Junior ISU Femenino - Free Skating

FPl. Name Nation Points SP FS
1 LIDIA FUENTES AND 72.44 1 1
2 IRENE AGUILAR ESP 69.77 2 3
3 MARIA GARRAPIZ ESP 65.64 3 4
4 GLORIA GALLEGO ESP 64.77 7 2
5 ELISA GRECIANO ESP 59.47 5 5
6 LAIA VERDU ESP 57.45 6 6
7 AIDA JIMENEZ ESP 56.47 4 7

Junior ISU Femenino - Final Results

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 LIDIA FUENTES AND 45.23 20.70   24.53 3.33 3.00 3.00 3.25 2.75 0.00 #7
2 GLORIA GALLEGO ESP 44.03 20.90   24.13 3.17 3.00 3.00 3.08 2.83 1.00 #2
3 IRENE AGUILAR ESP 42.93 20.40   24.53 3.17 2.83 3.08 3.17 3.08 2.00 #5
4 MARIA GARRAPIZ ESP 40.10 16.30   24.80 3.08 2.92 3.17 3.00 3.33 1.00 #6
5 ELISA GRECIANO ESP 36.61 18.20   20.41 2.67 2.67 2.50 2.50 2.42 2.00 #3
6 LAIA VERDU ESP 36.17 16.77   20.40 2.75 2.58 2.50 2.50 2.42 1.00 #4
7 AIDA JIMENEZ ESP 32.89 12.30   21.59 3.08 2.58 2.58 2.75 2.50 1.00 #1


Senior ISU Femenino - Short Program

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 MELISANDRA FUENTES AND 32.70 15.70   18.00 3.83 3.42 3.58 3.67 3.50 1.00 #1


Senior ISU Femenino - Free Skating

FPl. Name Nation Points SP FS
1 MELISANDRA FUENTES AND 97.14 1 1

Senior ISU Femenino - Final Result

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 MELISANDRA FUENTES AND 64.44 29.26   36.18 3.92 3.42 3.58 3.67 3.50 1.00 #1

 

Novice Masculino - Short Program

Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECHINDeduction
-
StN.
1LUIS FENERO ESP28.0412.70 15.343.253.003.003.172.920.00#1

Novice Masculino - Free Skating

FPl.NameNationPointsSPFS
1LUIS FENERO ESP84.0711

Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECHINDeduction
-
StN.
1LUIS FENERO ESP56.0322.03 34.003.503.333.423.423.330.00#1

Junior ISU Masculino - Short Program

Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECHINDeduction
-
StN.
1JAVIER FERNANDEZ ESP37.2423.50 14.743.833.673.753.673.501.00#3
2ADRIA DÍAZ ESP31.2717.67 14.604.003.503.673.583.501.00#4
3JAVIER RAYA ESP30.4617.00 14.463.923.503.583.583.501.00#5
4FELIPE MONTOYA ESP25.1013.10 13.003.503.083.253.253.171.00#1
5ARITZ MAESTU ESP22.7813.20 11.583.252.832.832.832.752.00#6
6FERRAN CUNI ESP18.8110.07 10.743.082.502.672.752.422.00#2

Junior ISU Masculino - Free Skating

FPl.NameNationPointsSPFS
1JAVIER FERNANDEZ ESP116.6311
2JAVIER RAYA ESP95.5032
3ADRIA DÍAZ ESP82.0324
4FELIPE MONTOYA ESP79.2443
5FERRAN CUNI ESP50.2865

Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECHINDeduction
-
StN.
1JAVIER FERNANDEZ ESP79.3946.38 34.014.424.004.254.424.171.00#4
2JAVIER RAYA ESP65.0434.04 32.004.003.924.084.173.831.00#5
3FELIPE MONTOYA ESP54.1429.14 26.003.423.083.253.333.171.00#1
4ADRIA DÍAZ ESP50.7625.10 28.663.923.503.333.833.333.00#6
5FERRAN CUNI ESP31.4712.47 20.002.752.332.422.672.331.00#2



ALEVI FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Andrea VIDAL 1.0 2.8 2.8 2.1 #5
2.8 2.8 2.0  
5.6 5.6 4.1  
1 1 3  
2 Cristina ARENY 2.0 2.6 2.6 2.0 #6
2.9 2.8 2.1  
5.5 5.4 4.1  
2 2 2  
3 Sara LORES 3.0 2.6 2.5 1.8 #3
2.8 2.8 2.0  
5.4 5.3 3.8  
3 3 5  
4 Nayra BELLERA 4.0 2.2 2.2 2.0 #1
2.4 2.3 2.2  
4.6 4.5 4.2  
4 4 1  
5 Carmen NART 5.0 2.1 2.0 1.9 #4
2.2 2.0 2.0  
4.3 4.0 3.9  
5 5 4  
6 CLAIRE MOREL ESP 6.0 1.7 1.9 1.6 #7
1.9 2.0 1.5  
3.6 3.9 3.1  
6 6 6  
7 Izarbe VILLANUA ESP 7.0 1.8 1.9 1.5 #2
1.6 1.5 1.4  
3.4 3.4 2.9  
7 7 7  

ALEVI FEM - Result

FPl. Name Nat. Points FS
1 Andrea VIDAL 1.0 1
2 Cristina ARENY 2.0 2
3 Sara LORES 3.0 3
4 Nayra BELLERA 4.0 4
5 Carmen NART 5.0 5
6 CLAIRE MOREL ESP 6.0 6
7 Izarbe VILLANUA ESP 7.0 7

 

ALEVI MASC - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Manuel FAURE 1.0 2.0 2.1 1.8 #1
1.8 1.9 1.7  
3.8 4.0 3.5  
1 1 1  

ALEVI MASC - Result

FPl. Name Nat. Points FS
1 Manuel FAURE 1.0 1

 

MINIMA FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Catarina RODRIGUES 1.0 2.7 2.8 2.6 #2
2.9 3.0 2.5  
5.6 5.8 5.1  
1 1 1  
2 Raquel ALASTRUEY 2.0 2.6 2.7 2.5 #4
2.8 2.9 2.5  
5.4 5.6 5.0  
2 2 2  
3 Daniela DEU FAE 3.0 2.4 2.4 2.4 #3
2.5 2.6 2.5  
4.9 5.0 4.9  
3 3 3  
4 Ella CAMUS 4.0 2.3 2.3 2.2 #1
2.2 2.2 2.0  
4.5 4.5 4.2  
4 4 4  

MINIMA FEM - Result

FPl. Name Nat. Points FS
1 Catarina RODRIGUES 1.0 1
2 Raquel ALASTRUEY 2.0 2
3 Daniela DEU FAE 3.0 3
4 Ella CAMUS 4.0 4

 

MINIMA MASC - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Gonzalo GARRAPIZ 1.0 2.6 2.4 2.1 #1
2.8 2.5 2.3  
5.4 4.9 4.4  
1 1 1  

MINIMA MASC - Result

FPl. Name Nat. Points FS
1 Gonzalo GARRAPIZ 1.0 1

 


INFANTIL / JUNIOR C FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Anna ALCAINE 1.0 2.9 3.0 3.2 #2
2.9 2.9 3.3  
5.8 5.9 6.5  
1 1 1  
2 Anna GABARA 2.0 2.8 2.8 2.9 #4
2.6 2.7 3.0  
5.4 5.5 5.9  
2 2 3  
3 Anne-Sophie HASCOET 3.0 2.5 2.5 3.1 #3
2.7 2.8 3.2  
5.2 5.3 6.3  
3 3 2  
4 Miriam VICENTE 4.0 2.5 2.5 2.5 #1
2.6 2.6 2.6  
5.1 5.1 5.1  
4 4 5  
5 Jennifer ALVAREZ 5.0 2.5 2.4 2.6 #2
2.5 2.4 2.7  
5.0 4.8 5.3  
5 6 4  
6 Paula PIERNA 6.0 2.4 2.5 2.3 #4
2.5 2.5 2.4  
4.9 5.0 4.7  
6 5 6  
7 Gemma MOLINS 7.0 2.3 2.4 2.2 #3
2.1 2.2 2.1  
4.4 4.6 4.3  
7 7 7  
8 Justine SAUNIE 8.0 2.0 2.2 2.0 #1
1.8 2.0 2.1  
3.8 4.2 4.1  
8 8 8  


INFANTIL / JUNIOR C FEM - Result

FPl. Name Nat. Points FS
1 Anna ALCAINE 1.0 1
2 Anna GABARA 2.0 2
3 Anne-Sophie HASCOET 3.0 3
4 Miriam VICENTE 4.0 4
5 Jennifer ALVAREZ 5.0 5
6 Paula PIERNA 6.0 6
7 Gemma MOLINS 7.0 7
8 Justine SAUNIE 8.0 8

 

INFANTIL / JUNIOR C MASC - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Pablo GARCIA 1.0 2.9 2.8 2.6 #1
3.1 2.8 2.7  
6.0 5.6 5.3  
1 1 1  

INFANTIL / JUNIOR C MASC - Result

FPl. Name Nat. Points FS
1 Pablo GARCIA 1.0 1


SENIOR C FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Elimilie HOFFMAN 1.0 2.3 2.4 2.3 #2
2.3 2.4 2.4  
4.6 4.8 4.7  
1 1 1  
2 Patricia EXPÓSITO 2.0 2.2 2.2 2.0 #1
2.0 2.0 2.1  
4.2 4.2 4.1  
2 2 2  

SENIOR C FEM - Result

FPl. Name Nat. Points FS
1 Elimilie HOFFMAN 1.0 1
2 Patricia EXPÓSITO 2.0 2

 

 

INFANTIL FEM - Short Program

SPl. Name Nat. Points RFE FAD FCE StN.
1 Marta CUNÍ 0.5 2.8 2.6 2.6 #2
3.2 3.2 2.8  
6.0 5.8 5.4  
1 1 1  
2 Jimena LEGAZ FCE 1.0 1.7 1.6 1.8 #1
3.0 3.0 3.0  
4.7 4.6 4.8  
2 2 2  

INFANTIL FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Marta CUNÍ 1.0 2.3 2.3 2.4 #2
2.5 2.6 2.5  
4.8 4.9 4.9  
1 1 1  
2 Jimena LEGAZ FCE 2.0 2.2 2.2 2.2 #1
2.5 2.5 2.5  
4.7 4.7 4.7  
2 2 2  

INFANTIL FEM - Result

FPl. Name Nat. Points SP FS
1 Marta CUNÍ   1.5 1 1
2 Jimena LEGAZ FCE 3.0 2 2




INFANTIL MASC - Short Program

SPl. Name Nat. Points RFE FAD FCE StN.
1 Francesc PALAU 0.5 3.0 3.1 2.6 #1
3.4 3.5 3.3  
6.4 6.6 5.9  
1 1 1  

INFANTIL MASC - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Francesc PALAU 1.0 2.8 2.9 2.8 #1
2.7 2.9 3.0  
5.5 5.8 5.8  
1 1 1  


INFANTIL MASC - Result

SPl. Name Nat. Points SP FS
1 Francesc PALAU 1.5 1 1


JUNIOR 2ª FEM - Short Program

SPl. Name Nat. Points RFE FAD FCE StN.
1 Laia EXPÓSITO 0.5 2.8 2.8 2.7 #3
3.1 3.2 3.0  
5.9 6.0 5.7  
1 1 2  
2 Maria HERRERO 1.0 2.6 2.5 2.6 #1
3.2 3.2 3.2  
5.8 5.7 5.8  
2 2 1  
3 Núria CUNÍ 1.5 2.4 2.2 2.5 #5
3.0 3.0 3.1  
5.4 5.2 5.6  
3 4 3  
4 Anna EXPÓSITO 2.0 2.1 2.3 2.3 #2
3.0 3.1 3.1  
5.1 5.4 5.4  
4 3 4  
5 Kelly Johanna LAMOS 2.5 1.5 1.3 1.6 #4
2.8 2.6 2.8  
4.3 3.9 4.4  
5 5 5  

JUNIOR 2ª FEM - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Maria HERRERO 1.0 3.1 3.3 3.3 #4
3.2 3.4 3.4  
6.3 6.7 6.7  
1 1 1  
2 Laia EXPÓSITO 2.0 3.0 3.1 3.2 #5
3.0 3.1 3.3  
6.0 6.2 6.5  
2 2 2  
3 Anna EXPÓSITO 3.0 2.9 3.0 3.0 #3
3.0 3.1 3.1  
5.9 6.1 6.1  
3 3 3  
4 Núria CUNÍ 4.0 2.7 2.7 2.7 #1
2.9 2.9 2.8  
5.6 5.6 5.5  
4 4 4  
5 Kelly Johanna LAMOS 5.0 2.1 2.3 2.2 #2
2.4 2.5 2.5  
4.5 4.8 4.7  
5 5 5  

JUNIOR 2ª FEM - Result

FPl. Name Nat. Points SP FS
1 Maria HERRERO   2.0 2 1
2 Laia EXPÓSITO   2.5 1 2
3 Anna EXPÓSITO   5.0 4 3
4 Núria CUNÍ   5.5 3 4
5 Kelly Johanna LAMOS   7.5 5 5


JUNIOR 2ª MASC - Short Program

SPl. Name Nat. Points RFE FAD FCE StN.
1 Jonathan MONTES 0.5 2.7 2.9 2.6 #2
3.4 3.5 3.2  
6.1 6.4 5.8  
1 1 1  
2 Dario NIEVES 1.0 2.3 2.2 2.2 #3
2.8 2.8 2.8  
5.1 5.0 5.0  
2 2 2  
3 Daniel PERIZ 1.5 1.6 1.6 1.6 #1
2.7 2.7 2.7  
4.3 4.3 4.3  
3 3 3  

JUNIOR 2ª MASC - Free Skating

SPl. Name Nat. Points RFE FAD FCE StN.
1 Jonathan MONTES 1.0 2.9 2.9 3.2 #3
2.9 3.0 3.3  
5.8 5.9 6.5  
1 1 1  
2 Daniel PERIZ 2.0 2.7 2.7 2.7 #1
2.6 2.6 2.6  
5.3 5.3 5.3  
2 2 2  
3 Dario NIEVES 3.0 2.5 2.5 2.5 #2
2.4 2.5 2.4  
4.9 5.0 4.9  
3 3 3  

JUNIOR 2ª MASC - Result

FPl. Name Nat. Points SP FS
1 Jonathan MONTES   1.5 1 1
2 Daniel PERIZ   3.5 3 2
3 Dario NIEVES   4.0 2 3

 

Legend
TSSTotal Segment Score
TESTotal Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation
FEDERACIÓ ANDORRANA D'ESPORTS DE GEL - Ctra. General, Edif. Perecaus, Planta 1ª - Despatx 5 - AD100 CANILLO - Principat d'Andorra - Telefon: +376 852 666 - Fax: +376 852 667